<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grapevine CrossFit &#124; CrossFit, CrossFit Kids, Personal Training, Olympic Lifting &#187; Workout of the Day</title>
	<atom:link href="http://grapevinecrossfit.com/tag/wod/feed" rel="self" type="application/rss+xml" />
	<link>http://grapevinecrossfit.com</link>
	<description>CrossFit, CrossFit Kids, Personal Training, Olympic Lifting</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sunday 7/31/11</title>
		<link>http://grapevinecrossfit.com/2011/07/30/sunday-73111/5643</link>
		<comments>http://grapevinecrossfit.com/2011/07/30/sunday-73111/5643#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[CF Games 2011 Event 3]]></category>
		<category><![CDATA[Clean & Jerk]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Rope Climb]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5643</guid>
		<description><![CDATA[2011 CrossFit Games Event #3 For time: 5 Rope Climbs 5 Clean &#38; Jerk, 145M/115W 4 Rope Climbs 4 Clean &#38; Jerks, 165M/125W  3 Rope Climbs 3 Clean &#38; Jerks, 185M/135W 2 Rope Climbs 2 Clean &#38; Jerks, 205M/145W 1 Rope Climb 1 Clean &#38; Jerk, 225M/155W *Post time to comments]]></description>
			<content:encoded><![CDATA[<p><strong>2011 CrossFit Games Event #3</strong></p>
<p><strong>For time:</strong><br />
<strong>5 Rope Climbs</strong><br />
<strong>5 Clean &amp; Jerk, 145M/115W</strong><br />
<strong>4 Rope Climbs</strong><br />
<strong>4 Clean &amp; Jerks, 165M/125W </strong><br />
<strong>3 Rope Climbs</strong><br />
<strong>3 Clean &amp; Jerks, 185M/135W</strong><br />
<strong>2 Rope Climbs</strong><br />
<strong>2 Clean &amp; Jerks, 205M/145W</strong><br />
<strong>1 Rope Climb</strong><br />
<strong>1 Clean &amp; Jerk, 225M/155W</strong></p>
<p><strong>*Post time to comments</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/07/30/sunday-73111/5643/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesday 7/26/11</title>
		<link>http://grapevinecrossfit.com/2011/07/25/tuesday-72611/5614</link>
		<comments>http://grapevinecrossfit.com/2011/07/25/tuesday-72611/5614#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Annie]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Deadlift 5x2 1xmax]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5614</guid>
		<description><![CDATA[Deadlift -2 sets, 5 reps -1 set, max rep (same weight as first 2 sets&#8230;there seems to be some confusion on this&#8230;) *Add 5-10 lbs from Monday, July 18, 2011 **No touch-n-go then, &#8220;Annie&#8221; -Compare to 8/18/10 50-40-30-20-10 Double Unders (do lateral hops as a sub) Straight leg situps *Post loads and time to comments [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deadlift</strong><br />
<strong>-2 sets, 5 reps</strong><br />
<strong>-1 set, max rep (same weight as first 2 sets&#8230;there seems to be some confusion on this&#8230;)</strong><br />
<strong>*Add 5-10 lbs from Monday, July 18, 2011</strong><br />
<strong>**No touch-n-go</strong></p>
<p><strong>then,</strong></p>
<p><strong>&#8220;Annie&#8221;</strong><br />
<a href="http://grapevinecrossfit.com/2010/08/17/wednesday-81810/" target="_blank">-Compare to 8/18/10</a><br />
<strong>50-40-30-20-10</strong><br />
<strong>Double Unders (do lateral hops as a sub)</strong><br />
<strong>Straight leg situps</strong></p>
<p><strong>*Post loads and time to comments</strong></p>
<div class="wp-caption alignnone" style="width: 394px"><img class=" " title="Proper Placement" src="https://lh4.googleusercontent.com/-rEqB_IUqTjg/Tgue6oQaIfI/AAAAAAAAF6k/DP43HIBxjcw/s640/093.JPG" alt="" width="384" height="288" /><p class="wp-caption-text">Proper placement of equipment....</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/07/25/tuesday-72611/5614/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sunday 7/24/11</title>
		<link>http://grapevinecrossfit.com/2011/07/23/sunday-72411/5608</link>
		<comments>http://grapevinecrossfit.com/2011/07/23/sunday-72411/5608#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Squat clean thruster ladder + 200m run]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5608</guid>
		<description><![CDATA[AMRAP in 15:00 of: Squat Clean &#38; Thruster ladder + 200m run Men: 95-105-115-125-135-145-155-165 Women: 55-65-75-85-95-105-115-125 *You will climb the ladder as high as you can go, run 200m and repeat. **Post total rounds to comments.]]></description>
			<content:encoded><![CDATA[<p><strong>AMRAP in 15:00 of:</strong></p>
<p><strong>Squat Clean &amp; Thruster ladder + 200m run</strong></p>
<p><strong>Men: 95-105-115-125-135-145-155-165</strong><br />
<strong>Women: 55-65-75-85-95-105-115-125</strong></p>
<p><strong>*You will climb the ladder as high as you can go, run 200m and repeat. </strong></p>
<p><strong>**Post total rounds to comments.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/07/23/sunday-72411/5608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 6/7/11</title>
		<link>http://grapevinecrossfit.com/2011/06/06/tuesday-6711/5319</link>
		<comments>http://grapevinecrossfit.com/2011/06/06/tuesday-6711/5319#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Glute Ham Raises]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Power Clean & Jerk]]></category>
		<category><![CDATA[true pushups]]></category>
		<category><![CDATA[weighted pushups]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5319</guid>
		<description><![CDATA[Weighted Pushups 10 x 5 sets -add weight each time then, 5 Rounds for time of: 3 Power Clean &#38; Jerks, 155M/110W 10 True Pushups then, 5-10 x 3 sets of Glute-Ham raises *Post loads and time to comments! READ: &#8220;Cellulite&#8221; &#8211; Mark&#8217;s Daily Apple]]></description>
			<content:encoded><![CDATA[<p><strong>Weighted Pushups 10 x 5 sets</strong><br />
<strong>-add weight each time</strong></p>
<p><strong>then,</strong></p>
<p><strong>5 Rounds for time of:</strong></p>
<p><strong>3 Power Clean &amp; Jerks, 155M/110W</strong><br />
<strong>10 True Pushups</strong></p>
<p><strong>then,</strong></p>
<p><strong>5-10 x 3 sets of Glute-Ham raises<br />
</strong></p>
<p><strong>*Post loads and time to comments!</strong></p>
<p><a href="http://www.marksdailyapple.com/cellulite/" target="_blank"><strong>READ: &#8220;Cellulite&#8221; &#8211; Mark&#8217;s Daily Apple</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/06/06/tuesday-6711/5319/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tuesday 5/31/11</title>
		<link>http://grapevinecrossfit.com/2011/05/31/tuesday-53111/5257</link>
		<comments>http://grapevinecrossfit.com/2011/05/31/tuesday-53111/5257#comments</comments>
		<pubDate>Tue, 31 May 2011 15:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Deadlift 5x3]]></category>
		<category><![CDATA[Farmers Carry]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[tire flips]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5257</guid>
		<description><![CDATA[Thanks to everyone who came out for Memorial Day yesterday. We had a great turnout and of course a lot of fun. It great to see some new faces as well. We hope to see them more often. Deadlift, 2 sets of 5 reps, 1 set max rep +5 from 5/22/11 then, 3 sets of: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thanks to everyone who came out for Memorial Day yesterday. We had a great turnout and of course a lot of fun. It great to see some new faces as well. We hope to see them more often.</strong></p>
<p><strong>Deadlift, 2 sets of 5 reps, 1 set max rep</strong><br />
<strong>+5 from 5/22/11</strong></p>
<p><strong>then,</strong></p>
<p><strong>3 sets of:</strong><br />
<strong>Tire flips</strong><br />
<strong>Farmers carry</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/05/31/tuesday-53111/5257/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tuesday 5/24/11</title>
		<link>http://grapevinecrossfit.com/2011/05/23/tuesday-52411/5195</link>
		<comments>http://grapevinecrossfit.com/2011/05/23/tuesday-52411/5195#comments</comments>
		<pubDate>Tue, 24 May 2011 01:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[500m Row TT]]></category>
		<category><![CDATA[Back Squat 5x2 max x 1]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Press 5x2 max x 1]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5195</guid>
		<description><![CDATA[Press, 2 sets of 5 reps, 1 set max rep sets across, +5 from 5/16/11 Back Squat, 2 sets of 5 reps, 1 set max rep -sets across, +5lbs from 5/8/11 then, 500m row TT -Compare to 3/13/11 *Post loads and TT to comment Memorial Day Murph &#8211; Raising $$$ for the Lt. Michael P. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Press, 2 sets of 5 reps, 1 set max rep<br />
sets across, <a href="http://grapevinecrossfit.com/2011/05/15/monday-51611" target="_blank">+5 from 5/16/11</a><br />
</strong></p>
<p><strong>Back Squat, 2 sets of 5 reps, 1 set max rep<br />
-sets across, <a href="http://grapevinecrossfit.com/2011/05/07/sunday-5811/">+5lbs from 5/8/11</a><br />
</strong></p>
<p><strong>then,</strong></p>
<p><strong>500m row TT<br />
<a href="http://grapevinecrossfit.com/2011/03/12/sunday-31311" target="_blank">-Compare to 3/13/11</a></strong></p>
<p><strong>*Post loads and TT to comment</strong></p>
<p><strong><a href="http://memorialdaymurph.homestead.com/index.html" target="_blank">Memorial Day Murph</a> &#8211; Raising $$$ for the <a href="http://www.facebook.com/pages/LT-Michael-P-Murphy-Memorial-Scholarship-Foundation/108487359173060?sk=info" target="_blank">Lt. Michael P. Murphy Memorial Scholarship Foundation</a>, <a href="http://www.facebook.com/lonesurvivorfoundation" target="_blank">The Lone Survivor Foundation</a>, and the <a href="http://woundedwarriorproject.org/" target="_blank">Wounded Warrior Project</a></strong></p>
<p><strong><a href="http://grapevinecrossfit.com/wp-content/uploads/2011/05/3592308797_09d39617b9.jpg"><img class="aligncenter size-full wp-image-5201" title="3592308797_09d39617b9" src="http://grapevinecrossfit.com/wp-content/uploads/2011/05/3592308797_09d39617b9.jpg" alt="" width="375" height="500" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/05/23/tuesday-52411/5195/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monday 5/23/11</title>
		<link>http://grapevinecrossfit.com/2011/05/22/monday-52311/5190</link>
		<comments>http://grapevinecrossfit.com/2011/05/22/monday-52311/5190#comments</comments>
		<pubDate>Mon, 23 May 2011 01:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[snatch]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5190</guid>
		<description><![CDATA[Snatch, singles -15:00 clock then, 21-15-9 OHS, 95M/75W Burpees *Post loads and time to comments READ: &#8220;Djokovic ditches pizza to push for top spot&#8221; &#8211; 10sballs.com]]></description>
			<content:encoded><![CDATA[<p><strong>Snatch, singles<br />
-15:00 clock</strong></p>
<p><strong>then,</strong></p>
<p><strong>21-15-9</strong></p>
<p><strong>OHS, 95M/75W<br />
Burpees</strong></p>
<p><strong>*Post loads and time to comments</strong></p>
<p><strong>READ: <a href="http://www.10sballs.com/2011/04/26/djokovic-ditches-pizza-to-push-for-top-spot/" target="_blank">&#8220;Djokovic ditches pizza to push for top spot&#8221;</a> &#8211; 10sballs.com<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/05/22/monday-52311/5190/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sunday 5/22/11</title>
		<link>http://grapevinecrossfit.com/2011/05/22/sunday-52211/5186</link>
		<comments>http://grapevinecrossfit.com/2011/05/22/sunday-52211/5186#comments</comments>
		<pubDate>Sun, 22 May 2011 14:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Dealift 5x2 1xmax]]></category>
		<category><![CDATA[Deck of cards]]></category>
		<category><![CDATA[Double-unders]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[KTE's]]></category>
		<category><![CDATA[Lateral Hops]]></category>
		<category><![CDATA[Pullups]]></category>
		<category><![CDATA[true pushups]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5186</guid>
		<description><![CDATA[HAPPY BIRTHDAY ANDY! Deadlift, 2 sets of 5 reps, 1 set max rep +5 lbs. from 5/13/11 then, Deck of Cards: Hearts = Pullups Diamonds = Knee&#8217;s to Elbows Spades = True Pushups Clubs = Double Unders -or- lateral hops *Do face value of exercise for suit on card.  Jack is 11, Queen 12, King [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HAPPY BIRTHDAY ANDY!</strong></p>
<p><strong>Deadlift, 2 sets of 5 reps, 1 set max rep<br />
<a href="http://grapevinecrossfit.com/2011/05/12/friday-51311/" target="_blank">+5 lbs. from 5/13/11</a></strong></p>
<p><strong>then,</strong></p>
<p><strong>Deck of Cards:</strong></p>
<p><strong>Hearts = Pullups<br />
Diamonds = Knee&#8217;s to Elbows<br />
Spades = True Pushups<br />
Clubs = Double Unders -or- lateral hops</strong></p>
<p><strong>*Do face value of exercise for suit on card.  Jack is 11, Queen 12, King 13 and Ace 14.  Joker is a 400M run</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/05/22/sunday-52211/5186/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 5/18/11</title>
		<link>http://grapevinecrossfit.com/2011/05/17/wednesday-51811/5157</link>
		<comments>http://grapevinecrossfit.com/2011/05/17/wednesday-51811/5157#comments</comments>
		<pubDate>Wed, 18 May 2011 01:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Hang Power Snatch]]></category>
		<category><![CDATA[Hang Power Snatch 3x5]]></category>
		<category><![CDATA[true pushups]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5157</guid>
		<description><![CDATA[Hang Power Snatch 3-3-3-3-3 -increase weight each set then, 5 rounds for time of: 7 Hang Power Snatch, 95M/65W 15 True Pushups* *True Pushups &#8211; you will lift your hands off the floor at the bottom of each pushup **Post loads and time to comments]]></description>
			<content:encoded><![CDATA[<p><strong>Hang Power Snatch 3-3-3-3-3<br />
-increase weight each set</strong></p>
<p><strong>then,</strong></p>
<p><strong>5 rounds for time of:</strong></p>
<p><strong>7 Hang Power Snatch, 95M/65W<br />
15 True Pushups*</strong></p>
<p><strong>*True Pushups &#8211; you will lift your hands off the floor at the bottom of each pushup</strong></p>
<p><strong>**Post loads and time to comments</strong></p>
<p><strong><a href="http://grapevinecrossfit.com/wp-content/uploads/2011/05/TOm.jpg"><img class="alignnone size-full wp-image-5158" title="TOm" src="http://grapevinecrossfit.com/wp-content/uploads/2011/05/TOm.jpg" alt="" width="614" height="410" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/05/17/wednesday-51811/5157/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monday 5/16/11</title>
		<link>http://grapevinecrossfit.com/2011/05/15/monday-51611/5134</link>
		<comments>http://grapevinecrossfit.com/2011/05/15/monday-51611/5134#comments</comments>
		<pubDate>Mon, 16 May 2011 01:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Front Squat 5x2 max x 1]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Press 5x2 max x 1]]></category>
		<category><![CDATA[rope climbs]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=5134</guid>
		<description><![CDATA[Press 2 sets of 5 reps, 1 set of max rep -sets across Front Squat, 2 sets of 5 reps, 1 set of max rep -sets across then, AMRAP in 10:00 of: Rope Climbs BRING PANTS -or- LONG SOCKS]]></description>
			<content:encoded><![CDATA[<p><strong>Press 2 sets of 5 reps, 1 set of max rep<br />
-sets across</strong></p>
<p><strong>Front Squat, 2 sets of 5 reps, 1 set of max rep<br />
-sets across</strong></p>
<p><strong>then,</strong></p>
<p><strong>AMRAP in 10:00 of:<br />
Rope Climbs<br />
BRING PANTS -or- LONG SOCKS</p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2011/05/15/monday-51611/5134/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

