<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grapevine CrossFit &#124; CrossFit, CrossFit Kids, Personal Training, Olympic Lifting &#187; Burpees</title>
	<atom:link href="http://grapevinecrossfit.com/tag/burpees/feed" rel="self" type="application/rss+xml" />
	<link>http://grapevinecrossfit.com</link>
	<description>CrossFit, CrossFit Kids, Personal Training, Olympic Lifting</description>
	<lastBuildDate>Mon, 21 May 2012 18:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monday 05/14/12</title>
		<link>http://grapevinecrossfit.com/2012/05/13/monday-051412/7497</link>
		<comments>http://grapevinecrossfit.com/2012/05/13/monday-051412/7497#comments</comments>
		<pubDate>Mon, 14 May 2012 01:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[1rm deadlift]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Pull-ups]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7497</guid>
		<description><![CDATA[Find a 1RM Deadlift -Compare to 01/09/12 then, 50 Pull-Ups For Time -Every time you come off the bar=10 burpees &#160;]]></description>
			<content:encoded><![CDATA[<p>Find a 1RM Deadlift<br />
-Compare to <a href="http://grapevinecrossfit.com/2012/01/08/monday-010912/6792">01/09/12</a></p>
<p>then,<br />
50 Pull-Ups For Time<br />
-Every time you come off the bar=10 burpees</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/05/13/monday-051412/7497/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Friday 05/11/12</title>
		<link>http://grapevinecrossfit.com/2012/05/10/friday-051112/7479</link>
		<comments>http://grapevinecrossfit.com/2012/05/10/friday-051112/7479#comments</comments>
		<pubDate>Fri, 11 May 2012 01:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[1000m run]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Power Snatch]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7479</guid>
		<description><![CDATA[10:00 Banded Mobility For Time: 30 Power Snatch 115m/85w 1000m Run 50 Burpees *Post loads and times to comments]]></description>
			<content:encoded><![CDATA[<p>10:00 Banded Mobility</p>
<p>For Time:<br />
30 Power Snatch 115m/85w<br />
1000m Run<br />
50 Burpees</p>
<p>*Post loads and times to comments</p>
<p><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/05/104.jpg"><img class="alignnone size-large wp-image-7481" title="104" src="http://grapevinecrossfit.com/wp-content/uploads/2012/05/104-768x1024.jpg" alt="" width="323" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/05/10/friday-051112/7479/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saturday 05/05/12</title>
		<link>http://grapevinecrossfit.com/2012/05/04/saturday-050512/7448</link>
		<comments>http://grapevinecrossfit.com/2012/05/04/saturday-050512/7448#comments</comments>
		<pubDate>Sat, 05 May 2012 01:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[kb deadlift]]></category>
		<category><![CDATA[Push Press]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7448</guid>
		<description><![CDATA[Happy Cinco de Mayo! In Teams of 2: AMRAP 20:00 10 Burpees 5 KB/DB Deadlifts 8 Push Press 135m/95w -Compare to 01/07/12 *Post loads and rounds to comments &#160;]]></description>
			<content:encoded><![CDATA[<p>Happy Cinco de Mayo!</p>
<p>In Teams of 2:</p>
<p>AMRAP 20:00<br />
10 Burpees<br />
5 KB/DB Deadlifts<br />
8 Push Press 135m/95w<br />
-Compare to <a href="http://grapevinecrossfit.com/2012/01/06/saturday-010712/6781">01/07/12</a></p>
<p>*Post loads and rounds to comments</p>
<p>&nbsp;</p>
<p><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/05/gallery_cinco_de_mayo_comment_18.jpg"><img class="alignnone size-full wp-image-7449" title="gallery_cinco_de_mayo_comment_18" src="http://grapevinecrossfit.com/wp-content/uploads/2012/05/gallery_cinco_de_mayo_comment_18.jpg" alt="" width="350" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/05/04/saturday-050512/7448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 04/27/12</title>
		<link>http://grapevinecrossfit.com/2012/04/26/friday-042712/7393</link>
		<comments>http://grapevinecrossfit.com/2012/04/26/friday-042712/7393#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Power Snatch]]></category>
		<category><![CDATA[SDHP]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7393</guid>
		<description><![CDATA[Warm-Up: 400m Run 3 rounds: 10 KB Swings 10 Goblet Squats 10 Bar Swings 10 Pass Thrus 5:00 Double Under Work then, 4 rounds for max reps: :30 Power Snatch 75m/45w :30 Rest :30 SDHP 75m/45w :30 Rest :30 Burpees :30 Rest *Post total reps and loads to comments *NOTE: Please do not drop the [...]]]></description>
			<content:encoded><![CDATA[<p>Warm-Up:<br />
400m Run<br />
3 rounds:<br />
10 KB Swings<br />
10 Goblet Squats<br />
10 Bar Swings<br />
10 Pass Thrus</p>
<p>5:00 Double Under Work</p>
<p>then,</p>
<p>4 rounds for max reps:<br />
:30 Power Snatch 75m/45w<br />
:30 Rest<br />
:30 SDHP 75m/45w<br />
:30 Rest<br />
:30 Burpees<br />
:30 Rest</p>
<p>*Post total reps and loads to comments<br />
*NOTE: Please do not drop the bar during this WOD!<br />
*Unloaded barbell begins/ends just below the knee</p>
<p><a href="http://www.notcot.org/post/44128/">Prepare to be inspired!</a></p>
<div id="attachment_7394" class="wp-caption alignnone" style="width: 512px"><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/04/045.jpg"><img class="size-large wp-image-7394  " title="045" src="http://grapevinecrossfit.com/wp-content/uploads/2012/04/045-1024x768.jpg" alt="" width="502" height="377" /></a><p class="wp-caption-text">Seth tire jumpin&#39;</p></div>
<p><code><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/04/26/friday-042712/7393/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuesday 04/17/12</title>
		<link>http://grapevinecrossfit.com/2012/04/16/tuesday-041712/7337</link>
		<comments>http://grapevinecrossfit.com/2012/04/16/tuesday-041712/7337#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Front Squat]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Push Press]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7337</guid>
		<description><![CDATA[Warm-Up: 800m Run DROM 10-8-6-4-2 KB Swings KB Clean and Jerk KB Goblet Squat Front Squat 2 sets, 5 reps 1 set, max reps +10 from 03/29/12   Push Press 2 sets, 5 reps 1 set, max reps +5 from 03/29/12 -Must clean from the ground then, For Time: 50 Burpees]]></description>
			<content:encoded><![CDATA[<p>Warm-Up:<br />
800m Run<br />
DROM<br />
10-8-6-4-2<br />
KB Swings<br />
KB Clean and Jerk<br />
KB Goblet Squat</p>
<p>Front Squat<br />
2 sets, 5 reps<br />
1 set, max reps<br />
+10 from <a href="http://grapevinecrossfit.com/2012/03/28/thursday-032912/7223">03/29/12<br />
</a> <br />
Push Press<br />
2 sets, 5 reps<br />
1 set, max reps<br />
+5 from <a href="http://grapevinecrossfit.com/2012/03/28/thursday-032912/7223">03/29/12<br />
</a>-Must clean from the ground</p>
<p>then,<br />
For Time:<br />
50 Burpees</p>
<p><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/04/exercise-lazy-funny-fitness-demotivational-poster-1218329128.jpg"><img class="alignnone size-full wp-image-7338" title="exercise-lazy-funny-fitness-demotivational-poster-1218329128" src="http://grapevinecrossfit.com/wp-content/uploads/2012/04/exercise-lazy-funny-fitness-demotivational-poster-1218329128.jpg" alt="" width="336" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/04/16/tuesday-041712/7337/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saturday 04/14/12</title>
		<link>http://grapevinecrossfit.com/2012/04/13/saturday-041412/7323</link>
		<comments>http://grapevinecrossfit.com/2012/04/13/saturday-041412/7323#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[200m run]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[ground to overhead]]></category>
		<category><![CDATA[HSPU]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7323</guid>
		<description><![CDATA[ALL: Due to space issues and only 1 monitor: if you do not sign your child up for Saturday in advance (not the day of) we will be unable to care for them. Thank you for your help! Happy Saturday! Class @ 9am. In teams of 2: AMRAP 20:00 4 HSPU 8 Ground to Overhead [...]]]></description>
			<content:encoded><![CDATA[<p>ALL: Due to space issues and only 1 monitor: if you do not sign your child up for Saturday in advance (not the day of) we will be unable to care for them. Thank you for your help!</p>
<p>Happy Saturday! Class @ 9am.</p>
<p>In teams of 2:<br />
AMRAP 20:00<br />
4 HSPU<br />
8 Ground to Overhead 135m/95w<br />
12 Burpees<br />
200m Run<br />
*Post loads and rounds to comments</p>
<p><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/04/036.jpg"><img class="alignnone size-large wp-image-7325" title="036" src="http://grapevinecrossfit.com/wp-content/uploads/2012/04/036-1024x768.jpg" alt="" width="368" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/04/13/saturday-041412/7323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 04/07/12</title>
		<link>http://grapevinecrossfit.com/2012/04/06/saturday-040712/7269</link>
		<comments>http://grapevinecrossfit.com/2012/04/06/saturday-040712/7269#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[Thrusters]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7269</guid>
		<description><![CDATA[Happy Birthday Katie!!! Give her some spankings when you see her! In teams of 2: 12 Rounds: 5 Thrusters 115m/85w 7 Deadlifts (use same barbell) 10 Burpees 50 Double-Unders (sub lateral hops if cannot do 35 consecutive double unders) *6 rounds each, one partner will rest while the other completes the round *30:00 cut-off *Post [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Birthday Katie!!! Give her some spankings when you see her!</p>
<p>In teams of 2:<br />
12 Rounds:<br />
5 Thrusters 115m/85w<br />
7 Deadlifts (use same barbell)<br />
10 Burpees<br />
50 Double-Unders (sub lateral hops if cannot do 35 consecutive double unders)</p>
<p>*6 rounds each, one partner will rest while the other completes the round<br />
*30:00 cut-off<br />
*Post loads and times to comments</p>
<div id="attachment_7270" class="wp-caption alignnone" style="width: 342px"><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/04/062.jpg"><img class="size-large wp-image-7270   " title="062" src="http://grapevinecrossfit.com/wp-content/uploads/2012/04/062-768x1024.jpg" alt="" width="332" height="442" /></a><p class="wp-caption-text">Birthday Girl!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/04/06/saturday-040712/7269/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday 04/01/12</title>
		<link>http://grapevinecrossfit.com/2012/03/31/sunday-040112/7231</link>
		<comments>http://grapevinecrossfit.com/2012/03/31/sunday-040112/7231#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[400m run]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CTB Pull-ups]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[HSPU. Weighted Pull-Ups]]></category>
		<category><![CDATA[weighted run]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7231</guid>
		<description><![CDATA[Happy April Y&#8217;all! Happy Birthday Felecia! Reminder: NO olympic lifting today. The new rotation will begin next Saturday @ 10am. &#8220;Del&#8221; For Time: 25 Burpees Run 400 meters with a 20 pound medicine ball 25 Weighted pull-ups with a 20 pound dumbbell Run 400 meters with a 20 pound medicine ball 25 Handstand push-ups Run [...]]]></description>
			<content:encoded><![CDATA[<p>Happy April Y&#8217;all!</p>
<p>Happy Birthday Felecia!</p>
<p>Reminder: NO olympic lifting today. The new rotation will begin next Saturday @ 10am.</p>
<p>&#8220;Del&#8221;</p>
<p>For Time:<br />
25 Burpees<br />
Run 400 meters with a 20 pound medicine ball<br />
25 Weighted pull-ups with a 20 pound dumbbell<br />
Run 400 meters with a 20 pound medicine ball<br />
25 Handstand push-ups<br />
Run 400 meters with a 20 pound medicine ball<br />
25 Chest-to-bar pull-ups<br />
Run 400 meters with a 20 pound medicine ball<br />
25 Burpees</p>
<p>U.S. Army First Lieutenant Dimitri Del Castillo, 24, of Tampa, Florida, assigned to the 2nd Battalion, 35th Infantry Regiment, 3rd Brigade Combat Team, 25th Infantry Division, based in Schofield Barracks, Hawaii, died on June 25, 2011, in Kunar province, Afghanistan, from wounds suffered when enemy forces attacked his unit with small arms fire. He is survived by his wife Katie, his parents Mr. and Mrs. Carlos E. Del Castillo, his brother Carlos Andres and sister Anna.</p>
<div class="mceTemp"><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/03/149.jpg"><img class="alignnone size-large wp-image-7240" title="149" src="http://grapevinecrossfit.com/wp-content/uploads/2012/03/149-768x1024.jpg" alt="" width="277" height="368" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/03/31/sunday-040112/7231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 03/30/12</title>
		<link>http://grapevinecrossfit.com/2012/03/29/friday-033012/7216</link>
		<comments>http://grapevinecrossfit.com/2012/03/29/friday-033012/7216#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[atlas stones]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Chin-ups]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[ground to shoulder]]></category>
		<category><![CDATA[Pull-ups]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7216</guid>
		<description><![CDATA[2x max effort: close grip, normal grip, wide grip pull-ups -do as many strict as you can, then go to kipping 10x Atlas Stone Lift to Blocks AMRAP 10:00 5 Ground to Shoulder w/ Atlas Stone 10 Burpees]]></description>
			<content:encoded><![CDATA[<p>2x max effort:<br />
close grip, normal grip, wide grip pull-ups<br />
-do as many strict as you can, then go to kipping</p>
<p>10x Atlas Stone Lift to Blocks</p>
<p>AMRAP 10:00<br />
5 Ground to Shoulder w/ Atlas Stone<br />
10 Burpees</p>
<p><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/03/172.jpg"><img class="alignnone size-large wp-image-7217" title="172" src="http://grapevinecrossfit.com/wp-content/uploads/2012/03/172-768x1024.jpg" alt="" width="323" height="430" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/03/29/friday-033012/7216/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wednesday 03/14/12</title>
		<link>http://grapevinecrossfit.com/2012/03/13/wednesday-031412/7145</link>
		<comments>http://grapevinecrossfit.com/2012/03/13/wednesday-031412/7145#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[2 mile run]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine CrossFit]]></category>
		<category><![CDATA[jump ropes]]></category>

		<guid isPermaLink="false">http://grapevinecrossfit.com/?p=7145</guid>
		<description><![CDATA[Happy Birthday Josh L.! NO RAIN: 25 Minutes to Complete as much as possible: 2 Mile Run 300 Jump Ropes -Everytime you break in jumps 3 burpees due immediately RAIN: Complete Not For Time: 3 rounds: 1000m Row 100 Jump Ropes -Everytime you break in jump ropes or KB swings, 3 burpees due immediately &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Birthday Josh L.!</p>
<p><a href="http://grapevinecrossfit.com/wp-content/uploads/2012/03/254.jpg"><img class="alignnone size-large wp-image-7146" title="254" src="http://grapevinecrossfit.com/wp-content/uploads/2012/03/254-1024x768.jpg" alt="" width="430" height="323" /></a></p>
<p>NO RAIN:<br />
25 Minutes to Complete as much as possible:</p>
<p>2 Mile Run<br />
300 Jump Ropes<br />
-Everytime you break in jumps 3 burpees due immediately</p>
<p>RAIN:<br />
Complete Not For Time:<br />
3 rounds:<br />
1000m Row<br />
100 Jump Ropes<br />
-Everytime you break in jump ropes or KB swings, 3 burpees due immediately</p>
<p>&nbsp;</p>
<p>Read: <a href="http://www.robbwolf.com/2012/03/05/testimonial-this-is-a-true-story/">Paleo Diet is the Prescription!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://grapevinecrossfit.com/2012/03/13/wednesday-031412/7145/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

